1 MAXIMART MX-B51V milling machine equipped with a digital reader and a motor on each of the 3 axes.
Travels:
X = 1.200
Y = 580
Z = 600
1 MAXIMART MX-B51V milling machine equipped with a digital reader and motor on each of the 3 axes.
Travels:
X = 1.200
Y = 580
Z = 600
1 standard KONDIA KP 90 milling machine equipped with ballscrews and a digital reader and motor on each of the 3 axes.
Travels:
X = 600
Y = 350
Z = 370
1 standard KONDIA KV.1 milling machine equipped with a digital reader and motor on each of the 3 axes.
Travels:
X = 625
Y = 305
Z = 360
1 CRDM 3050×16-1 Radial Drilling Machine
X = 1.026
Z = 500 ou 1.000 (depending on how the table is applied)
Maximum Ø Perforation: 50 mm
Degree of Arm Rotation: +/- 180º
Speed range of Spindle 25 a 2.000 rot / min.
Note: a table applied to the machine allows for perforations at an angle
1 MATER-Quick Jet AV-128H Machining Centre:
Description | X Axis | Y Axis | Z Axis |
Travel | 1.200 | 800 | 700 |
Rapid feed speed | 20.000 | 20.000 | 20.000 |
Cutting Feedrate | 20.000 mm. / min. | ||
Maximum speed of rotations | 24.000 rpm |
1 AF-610 AWEA Machining Centre:
Description | X Axis | Y Axis | Z Axis |
Travel | 610 | 420 | 450 |
Rapid feed speed | 36.000 | 36.000 | 24.000 |
Cutting Feedrate | 10.000 mm. / min. | ||
Maximum speed of rotations | 15.000 rpm |
1 DOOSAN-DNM750 Machining Centre:
Description | X Axis | Y Axis | Z Axis |
Travel | 2.160 | 762 | 650 |
Rapid feed speed | 24.000 | 24.000 | 24.000 |
Cutting Feedrate | 10.000 mm. / min. | ||
Maximum speed of rotations | 12.000 rpm |
1 DOOSAN-DNM 650 II Machining Centre:
Description | X Axis | Y Axis | Z Axis |
Travel | 1.270 | 670 | 625 |
Rapid feed speed | 36.000 | 36.000 | 36.000 |
Cutting Feedrate | 15.000 mm/min. | ||
Maximum speed of rotations | 12.000 rpm | ||
Type of cones | BT 40 |
1 SUREFIRST, QM-1585 Machining Centre:
Description | X Axis | Y Axis | Z Axis |
Travel | 1.500 | 800 | 500 |
Rapid feed speed | 24.000 | 24.000 | 24.000 |
Cutting Feedrate | 10.000 mm/min. | ||
Maximum speed of rotations | 15.000 rpm | ||
Type of cones | HSK-A63 |
1 DOOSAN-NX 4500 II Electrode Machining Centre:
Description | X Axis | Y Axis | Z Axis |
Travel | 600 | 440 | 400 |
Rapid feed speed | 30.000 | 30.000 | 30.000 |
Cutting Feedrate | F 10.000 mm. / min. | ||
Maximum speed of rotations | 20.0 m |
Note: this machining centre is automated with a robot that supports 99 electrode positions.
1 ONA NX6 Die-Sinking EDM Machine:
Description | X Axis | Y Axis | Z Axis |
Travel | 1,000 | 600 | 500 |
Worktank dimensions | 1,700 | 1,000 | 600 |
Max. Part Size | 1200 | 800 | |
Max. Part Weight | 4,000 Kg. | ||
Electrode max weight | 200 Kg. | ||
Power supply | 60/100 A |
1 ONA QX4 Die-Sinking EDM Machine:
Description | X Axis | Y Axis | Z Axis |
Travel | 600 | 400 | 400 |
Worktank dimensions | 1,070 | 770 | 450 |
Max. Part Size | 800 | 600 | |
Max. Part Weight | 1,500 Kg. | ||
Electrode max weight | 200 Kg. | ||
Power supply | 100 A |
1 Makino U6 Wire EDM machine
Description | X Axis | Y Axis | Z Axis |
Travel | 650 | 450 | 420 |
Max. Part Size | 1,000 | 800 | 400 |
Worktank dimensions | 1,070 | 880 | 600 |
U | 15º | ||
V | 15º | ||
Max. Part Weight | 1200 Kg. | ||
Part Size | 900 | 710 |
1 RIVER 900 Micro-Perforator
Description | X Axis | Y Axis | Z Axis | W Axis | |
Travel | 600 | 400 | 360 | 400 mm long rods Ø 0,5, 1, 1,5, 2, 2,5 and 3 mm |
1 Falcon FSG-618 SPCE Grinder
Travel:
X = 450
Y = 180
Z = 380
1 Adleepower FSG-618M Grinder
Travel:
X = 450
Y = 150
Z = 320
1 Chevalier FSG-618 Grinder
Travel:
X = 450
Y = 150
Z = 320
1 Palmary PSG-C70100 AHR Grinder
Description | X Axis | Y Axis | Z Axis |
Travel | 700 | 1.020 | 400 |
Grinding wheel Speed | 1750 rpm (60 Hz)
1450 rpm (50 Hz)
|
||
Table Speed | 5-25 mm / min | ||
Size of Millstone | 400x50x127 mm |